All of these units are 12 channel parallel receivers with similar
sounding specs for lock times. The new Magellan 310 is a blazer with a
computer/dgps interface. There are many differences between the other
units. Here is a table based primarily on published specs and a brief
review in a showroom.
| feature | Blazer 12 and 310 | Garmin 12 | Garmin ETREX | Garmin Geko 101 | Notes |
|---|---|---|---|---|---|
| waypoints | 100 | 500 | 500 | 250 | . |
| names | 4 | 6 | 6 | 6 | characters |
| routes | 1 | 20 | 1 | 0 | Etrex can use tracklogs like routes |
| way/rt | 10 | 30 | 50 | 0 | . |
| waypoint projection | no | yes | no | yes | |
| pos average | no | yes | no | no | only on saving a waypoint |
| mob | no | yes | no | no | man over board waypoint |
| Screens | 3 | 6 | 4 | 4 | . |
| plotting | no | yes | yes | yes | |
| ext power | yes | yes | yes | no | |
| batteries | 2 AA | 4 AA | 2 AA | 2 AAA | |
| batt life | 20 | 24 w/ battery save | 22 w/ battery save | 12 w/ battery save | hours |
| ext computer | 310 | yes | yes | no | |
| dpgs capable | 310 | yes | yes | no | |
| customizable | no | yes | no | no | |
| tracklog | no | 1024 | 1536 plus 10 saved logs of 125 each | 3000 | points |
| trackback | no | yes | yes - any of the 10 saved logs | Yes | |
| trip data | no | yes | yes | yes | |
| cost | 119 | 149 | 119 | 119 | US dollars |
| backlight | 1 | 3 | 1 | 1 | levels |
| grids | 7 | 12 | 14 | 12 | Garmin can format lat/lon 3 ways. |
| datums | 11 | 107 + user | > 100 + user | 38 + user | |
| weight | 6.8 | 9.5 | 5.3 | 3.1 | oz. |
| simulator | yes | yes | yes | yes | |
| waterproof | yes | yes | yes | yes | Magellan floats |
| size | 2x6x1.3 | 2.1x5.8x1.2 | 2x4.4x1.2 | 1.8x3.9x1.0 | inches |
| Sunrise/set | no | yes | yes | no | |
| Speedlimit | 951 | 999 | 999 | 999 | knots |
Other Similar GPS receivers:
These single and dual channel scanning receivers have significantly
inferior receiver operation as compared to the 12 channel Blazer, the
etex and the G-12 but could be compared to each other.
The Magellan Pioneer also known as gps 300 is a sequential scan receiver that is otherwise similar to the blazer. Battery life is 24 hours.
Garmin GPS 38 is an obsolete Garmin model. It is a sequential scan receiver that is otherwise similar to the Garmin12. Battery life is 12-17 hours, waypoints 256, tracklog 768 points, 1 backlight level, a speed limit of 99 knots, and no position averaging. (used models are often available at good prices.)